Local Taxi Fares
Competitive pricing to get you to your next destination on time
Reading Taxi Fares
You will find our fares very competitive, most local journeys are charged using our tariff card we are more then happy to quote on journeys not listed.
Cemetery Junction & Surrounding Areas
Earley, Lower Earley & Surrounding Areas
| To & from Reading Station | Car | MPV | Minibus / Wheelchair |
| Cemetery Junction | £8 | £12 | £15 |
| Old Early | £8 | £12 | £15 |
| Thames Valley Park | £10 | £12 | £15 |
| Suttons Business Park | £10 | £12 | £15 |
| Woodley | £10-15 | £18 | £20 |
| Charvil | £14 | £18 | £25 |
| Twyford | £18 | £25 | £30 |
| Hurst | £18 | £25 | £30 |
| Wargrave | £18 | £25 | £30 |
| Knowl Hill | £20 | £25 | £30 |
| Maidenhead | £30 | £35 | £45 |
| Cookham | £35 | £45 | £50 |
| Burnham | £40 | £45 | £50 |
| Slough | £40 | £55 | £55-60 |
| To & from Reading Station | Car | MPV | Minibus / Wheelchair |
| Earley | £8-10 | £15-18 | £15-18 |
| Lower Earley | £10-12 | £15-18 | £20 |
| Sindlesham | £15 | £20 | £25 |
| Winnersh | £15 | £20 | £25 |
| Woosehill | £18 | £25 | £30 |
| Wokingham | £22 | £30 | £35 |
| Binfield | £25 | £30 | £35 |
| Bracknell | £25 | £35 | £40 |
| Ascot | £40 | £50 | £60 |
| Windsor | £40 | £55 | £60 |
Whitley, Whitley Wood & Surrounding Areas
Caversham & Surrounding Areas
| To & From Reading Station | Car | MPV | Minibus / Wheelchair |
| North Whitley | £8 | £14 | £15 |
| Central Whitley | £8 | £14 | £15 |
| Whitley Wood | £10-12 | £16 | £20 |
| Green Park | £12 | £16 | £20 |
| Shinfield Park | £12 | £20 | £25 |
| Shinfield | 14 | £18 | £18 |
| Spencers Wood | £15 | £20 | £25 |
| Arborfield | £18 | £25 | £30 |
| Arborfield Garrison | £18 | £30 | £35 |
| Swallowfield | £18 | £25 | £35 |
| Mortimer | £25 | £30 | £35 |
| Beech Hill | £18 | £25 | £35 |
| Wokefield Park | £20 | £30 | £35 |
| Riseley | £30 | £35 | £40 |
| Eversley | £22 | £30 | £45 |
| Finchampsted | £25 | £35 | £40 |
| Crowthorne | £25 | £35 | £40 |
| Basingstoke | £40 | £55 | £65 |
| To & from Reading Station | Car | MPV | Minibus / Wheelchair |
|---|---|---|---|
| Lower Caversham | £8-9 | £12 | £14 |
| Caversham Heights | £10-12 | £15 | £14 |
| Tokers Green | £15-18 | £25 | £18 |
| Kidmore End | £20-25 | £35 | £30 |
| Sonning Common | £18-20 | £20 | £25 |
| Gallowstree Common | £20-25 | £35 | £30 |
| Peppard Common | £25 | £40 | £30 |
| Playhatch | £14 | £25 | £18 |
| Binfield Heath | £18 | £20 | £30 |
| Shiplake | £18 | £20 | £30 |
| Henley On Thames | £25 | £25 | £40 |
| Mapledurham | £14 | £15 | £25 |
| Cane End | £20 | £20 | £40 |
| Woodcote | £25 | £25 | £45 |
| Checkendon | £25 | £35 | £40 |
| Goring | £30 | £45 | £50 |
| Wallingford | £35 | £50 | £60 |
| Abingdon | £45 | £55 | £70 |
| Oxford | £55 | £70 | £80 |
West Reading, Tilehurst & Surrounding Areas
| To & from Reading Station | Car | MPV | Minibus / Wheelchair |
|---|---|---|---|
| West Reading | £8 | £12 | £12 |
| Tilehurst | £8-12 | £15-20 | £15 |
| Purley | £15 | £15 | £18 |
| Pangbourne | £18 | £25 | £30 |
| Whitchurch | £20 | £28 | £30 |
| Basildon | £25 | £28 | £40 |
| Upper Basildon | £25 | £30 | £35 |
| Calcot | £14 | £20 | £25 |
| Theale | £18 | £25 | £30 |
| Arlington Business Park | £18 | £25 | £30 |
| Bradfield | £25 | £35 | £40 |
| Southend | £25 | £28 | £40 |
| Padworth | £25 | £30 | £35 |
| Aldermaston | £30 | £40 | £45 |
| Thatcham | £40 | £50 | £60 |
| Newbury | £45 | £55 | £60-65 |
| Hungerford | £55 | £70 | £75 |
| Burghfield | £18 | £25 | £30 |
| Burghfield Common | £20 | £28 | £35 |
| Tadley | £30 | £45 | £50 |
| Bramley | £30 | £45 | £50 |
Competitive Local Taxi Prices
24/7 SERVICE – Book by calling Phone – 01189 666 555
Trusted by
